In Stock
15 Products Left$71376
$57100
20% OFF
Write Review
NO REVIEWS YET!
Range of product Modicon M238 logic controller Product or component type I/O expansion module Analogue input number 4 Input level High level Analogue input type current 4...20 mA non differential voltage 0...10 V non differential Analogue output number 2 Analogue output type Current | 4...20 mA Voltage |
---|---|
analogue input type | current 13 V |
analogue input type | voltage Input impedance >= 1 Ohm voltage <= 250 MOhm current Load type Resistive Load impedance ohmic >= 2000 Ohm voltage <= 300 Ohm current Stabilisation time 20 ms Conversion time 20 ms + 1 controller cycle time Sampling duration 16 ms Acquisition period 16 ms per channel + 1 controller cycle time Measurement error +/- 0.5 % of full scale 0...10 V at 25 °C +/- 0.5 % of full scale 4...20 mA at 25 °C +/- 0.9 % of full scale 0...10 V at 25 °C +/- 0.9 % of full scale 4...20 mA at 25 °C Temperature coefficient +/- 0.02 %FS/°C |
analogue output type | 0...10 V +/- 0.02 %FS/°C |
analogue output type | 4...20 mA +/-0.015 %FS/°C |
analogue input type | 0...10 V |
analogue output type | 0...10 V +/-0.015 %FS/°C |
analogue input type | 4...20 mA |
analogue output type | 4...20 mA Repeat accuracy +/- 1 %FS for output +/-0.5 %FS for input Non-linearity +/- 0.4 %FS |
analogue input type | current +/- 0.4 %FS |
analogue input type | voltage +/- 0.5 %FS |
analogue output type | current +/- 0.5 %FS |
analogue output type | voltage Output error +/- 1 %FS Output ripple <= 1 LSB Total error +/- 1.5 %FS |
analogue output type | current +/- 1.5 %FS |
analogue output type | voltage +/-1 %FS |
analogue input type | current |
analogue output type | current +/-1 %FS |
analogue input type | voltage |
analogue output type | voltage Type of cable Shielded cable Insulation between channel and internal logic Photocoupler Supply External supply [Us] rated supply voltage 24 V DC Supply voltage limits 19.2…30 V Electrical connection 1 removable screw terminal block Current consumption 60 mA at 5 V DC internal 80 mA at 24 V DC external Net weight 0.085 kg Environment Dielectric strength 1500 V between the I/O and the external supply circuit 800 V between I/O channel 800 V between the I/O and internal logic Width 23.5 mm Depth 70 mm Height 90 mm Packing Units Unit Type of Package 1 PCE Number of Units in Package 1 1 Package 1 Height 7.446 cm Package 1 Width 10.434 cm Package 1 Length 12.419 cm Package 1 Weight 170.5 g Unit Type of Package 2 S03 Number of Units in Package 2 18 Package 2 Height 30.0 cm Package 2 Width 30.0 cm Package 2 Length 40.0 cm Package 2 Weight 3.107 kg Contractual warranty Warranty 18 months |
I/O expansion module, Modicon M238 logic controller, Twido, 4 inputs voltage/current high level, 2 output, wear part
65% OFF
M2BAX280SA6 ABB MOTOR
(0 Reviews)
$866100$303135
65% OFF
1LE7503-1CA03-5AA4
(0 Reviews)
$104720$36652
60% OFF
KM2BAX71MB4 ABB MOTOR
(0 Reviews)
$21500$8600
45% OFF
ALLEN BRADLEY 1756-L81EXTS
(0 Reviews)
$3545780$1950179
40% OFF
6ES7223-1BH30-0XB0
(0 Reviews)
$28487$17092
40% OFF
6FC5203-0AD10-0AA0 SEIMENS CONTROL PANEL
(0 Reviews)
$1227$736
50% OFF
3WT8326-6UA34-5AB2
(0 Reviews)
$1234920$617460
40% OFF
20GEG4E1K5MNDNNNNN-P50 ALLEN-BRADELY DRIVE
(0 Reviews)
$282866920$169720152
20% OFF
6FX2001-5WD13-0AA0 SIEMENS DRIVES
(0 Reviews)
$174855$139884
20% OFF
FR-HEL-H90K MITSHUBISHI DC Reactor
(0 Reviews)
$150240$120192